Sun May 31, 2015 | Post #1 | JAI PRAKASH
Join date: May 2014 | Hi DD, 1. 10" cement brick wall cost per SqFt. - Rs. 200/sq.ft with both side plaster 2. 5" cement brick wall cost per SqFt. - Rs. 175/sq.ft. with plaster 3. 4" thickness Lintel cost ( the roof top chhat) per SqFt - Rs 200/Sq.Ft. 4" RCC slab 4. The same lintel extended to a Balconey of 15'x5' and 10'x2'. - Cost will be same. There may be a difference of 5-10%, the above cost is estimate. | |
|
Mon Jun 01, 2015 | Post #2 | S L Gupta (Civil Engg)
Join date: Mar 2008 | Dear DD In my view The rates are as under 1. Wall 10'' with plaster Rs 130-140 per sft 2. wall 5'' thick wit plaster Rs 65-70 per sft. 3.Rcc slab 4'' thick with MS steel Rs 160-170 per sft
| |
|
Tue Jun 02, 2015 | Post #3 | DD Gandhi
Join date: May 2015 | Post subject: Brick wall and Lintel construction cost per SqFt
Dear HLG, JP,
Thanks for the reply. Still I feel the costing for the wall is higher.
A cement brick size of 9"x4"x3.5"=0,073 cft is costing Rs 5.
The wall with bothside plaster: 10"x12"x12"=0.834cft, even we consider it full of brick as the average cost of brick (69/cft), sand (5~30/cft) & cement (300/bag). the material cost of this wall should be-Rs 57/-
Add Labour charge 20% + Contractor charge 20%--- The cost will come around Rs 80/-
Let me know the real costing for a Parapet wall in FF roof top of size 100ft length with 3ft height.
| |
|
Wed Jun 03, 2015 | Post #4 | S L Gupta (Civil Engg)
Join date: Mar 2008 | Dear D D The quantity of material for 100feet long 9'' wide and 3feet high wall is= 100x.75x3=225 cft Bricks=3040 nos Cement for 1;4 ratio=11 bags Sand= 56 cft Calculate the cost of material asper rate of your city and add labor and sundry charge and contractor profit.
| |
|
Wed Jun 03, 2015 | Post #5 | moeen akhter
Join date: Jun 2015 | hey every one i am new on this blog | |
|
|
Sun Jun 07, 2015 | Post #7 | JAI PRAKASH
Join date: May 2014 | Welcome
| |
|
|
Brick Walls, Pillars and Structure-Construction Questions (39) | |
|
|