Mon Jun 29, 2015 | Post #1 | Amit Hasija
Join date: Sep 2007 | Post subject: Estimator tool and service from GharExpert
Deae Mr. Dipen,
At GharExpert, there is a Estimator tool at this link ~> Estimator, from where you can get some idea about construction cost estimate. In addition there is also a paid service from GharExpert team, which provide you brick-by-brick estimation
You can contact by submitting your floor plans and other details at support@GharExpert.com.
Regards | |
|
Fri Jul 03, 2015 | Post #2 | JAI PRAKASH
Join date: May 2014 | What would be the plot size?
| |
|
Mon Jul 06, 2015 | Post #3 | Dipen Kadam
Join date: Apr 2015 | Amit, Thank a lot for response.. I have already used the estimator tool... But i think the quantities, i am getting, are hugely wrong like it is showing that for foundation concrete. It requires 160 cub. m of sand. My query is what area is expected to be entered in the Area blank- Total construction area or only built area of the foundation. Pls clarify my query thank a lot.... | |
|
Mon Jul 06, 2015 | Post #4 | Dipen Kadam
Join date: Apr 2015 | Greetings Jaiprakash, Yes. It is n]650 sq mtrs. | |
|
Mon Jul 06, 2015 | Post #5 | S L Gupta (Civil Engg)
Join date: Mar 2008 | Dear Dipen To use estimator put built up area of house and get quantity of materials.Any more query is welcome.
| |
|
Tue Jul 07, 2015 | Post #6 | JAI PRAKASH
Join date: May 2014 | Share the plot layout with dimensions.
| |
|
|
Start Construction-Construction Questions (39) | |
|
|