Wed Dec 09, 2015 | Post #1 | JAI PRAKASH
Join date: May 2014 | Please check with an structure engineer for better picture. It depends upon the number of columns and their location. | |
|
Wed Dec 09, 2015 | Post #2 | Pooja
Join date: Dec 2015 | Okay Sir,
But I just asked standard norms, please answer if you can. it will be 2 storey house and one room only at thetop( back side) | |
|
Wed Dec 09, 2015 | Post #3 | S L Gupta (Civil Engg)
Join date: Mar 2008 | Dear Pooja The size and design depends upon the distance of
the column and load taken by the column and structural engineer design
after consideration all the aspects including earth quack. As you said
standard design how can be standard for room it may be 10',11, or 12'.
How ever take footing not less than 5'x5'.
| |
|
Thu Dec 10, 2015 | Post #4 | Pooja
Join date: Dec 2015 | it is 22.5* 40 sq. feet plot. 10 columns center to center distance not more than 10 feet. soil is hard. maximum room size is 10*11 | |
|
Fri Dec 11, 2015 | Post #5 | S L Gupta (Civil Engg)
Join date: Mar 2008 | Dear Pooja You can lay footing as given earlier 5'x 5' with 9'' thickness with cement concrete 1:1.5:3 ratio.which is safe as per earth quack measure.
| |
|
Sat Dec 12, 2015 | Post #6 | JAI PRAKASH
Join date: May 2014 | 5'x5' for 9" is the best.
| |
|
Sat Dec 12, 2015 | Post #7 | Pooja
Join date: Dec 2015 | one of the engineer working in MES said that projection should be less than or equal to thickness. In no case projection should be more than thickness. Comment please | |
|
Mon Dec 14, 2015 | Post #8 | S L Gupta (Civil Engg)
Join date: Mar 2008 | Dear Pooja Your question is not clear, write in detail about the information.
| |
|
|
Brick Walls, Pillars and Structure-Construction Questions (39) | |
|
|