Architectural Plans
House Plan for 45 Feet by 80 Feet plot (Plot Size 400 Square Yards)
Buy detailed architectural drawings for the plan shown below.
Architectural team will also make adjustments to the plan if you wish to change room sizes/room locations
or if your plot size is
different from the size shown below. Price is based on the built area of the final drawing. For Rs. 21000 you will get
detailed drawing for your contractors and door window schedule.
Additional drawings such as structural drawings, electrical drawings, plumbing drawings,
2-D, 3-D elevations, construction cost estimate, wood-work design support,
ceiling designs, flooring designs, available at nominal cost. To buy this drawing, send an email with your plot size and location to
Support@GharExpert.com and one
of our expert will contact you to take the process forward.
Floors: 2 |
Plot Width: 45 Feet |
Bedrooms: 4 |
Plot Depth: 80 Feet |
Bathrooms: 4 |
Built Area: 2324 Sq. Feet |
Kitchens: 1 |
Plot Size: 400 Sq. Yards |
Plot size ~ | 3150 Sq. Feet |
Plot size ~ | 350 Sq. Yards |
Built area: | 3800 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 2 |
Plot Depth : | 75 feet |
Plot Width : | 42 feet |
Plot size ~ | 3600 Sq. Feet |
Plot size ~ | 400 Sq. Yards |
Built area: | 2324 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 80 feet |
Plot Width : | 45 feet |
Plot size ~ | 2706 Sq. Feet |
Plot size ~ | 300 Sq. Yards |
Built area: | 1816 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 66 feet |
Plot Width : | 41 feet |
Plot size ~ | 2379 Sq. Feet |
Plot size ~ | 264 Sq. Yards |
Built area: | 1912 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 61 feet |
Plot Width : | 39 feet |
Plot size ~ | 2752 Sq. Feet |
Plot size ~ | 305 Sq. Yards |
Built area: | 2400 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 64 feet |
Plot Width : | 43 feet |
Plot size ~ | 2600 Sq. Feet |
Plot size ~ | 288 Sq. Yards |
Built area: | 1960 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 40 feet |
Plot size ~ | 2275 Sq. Feet |
Plot size ~ | 252 Sq. Yards |
Built area: | 1645 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 35 feet |
Plot size ~ | 2600 Sq. Feet |
Plot size ~ | 288 Sq. Yards |
Built area: | 1960 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 40 feet |
Plot size ~ | 252 Sq. Feet |
Plot size ~ | 28 Sq. Yards |
Built area: | 1645 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 35 feet |
Plot size ~ | 2275 Sq. Feet |
Plot size ~ | 252 Sq. Yards |
Built area: | 1645 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 35 feet |
Plot size ~ | 2800 Sq. Feet |
Plot size ~ | 311 Sq. Yards |
Built area: | 3064 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 6 |
Bathrooms : | 5 |
Kitchens : | 1 |
Plot Depth : | 70 feet |
Plot Width : | 40 feet |
Plot size ~ | 3510 Sq. Feet |
Plot size ~ | 390 Sq. Yards |
Built area: | 3860 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 90 feet |
Plot Width : | 39 feet |
|
Are you an Architect/Interior Designer? Sell your drawings online, send an email to
Support@GharExpert.com for more information.
Copyright 2007-
GharExpert.com All rights reserved.