Architectural Plans
House Plan for 40 Feet by50 Feet plot (Plot Size 222 Square Yards)
Buy detailed architectural drawings for the plan shown below.
Architectural team will also make adjustments to the plan if you wish to change room sizes/room locations
or if your plot size is
different from the size shown below. Price is based on the built area of the final drawing. For Rs. 23400 you will get
detailed drawing for your contractors and door window schedule.
Additional drawings such as structural drawings, electrical drawings, plumbing drawings,
2-D, 3-D elevations, construction cost estimate, wood-work design support,
ceiling designs, flooring designs, available at nominal cost. To buy this drawing, send an email with your plot size and location to
Support@GharExpert.com and one
of our expert will contact you to take the process forward.
Floors: 2 |
Plot Width: 40 Feet |
Bedrooms: 5 |
Plot Depth: 50 Feet |
Bathrooms: 5 |
Built Area: 2823 Sq. Feet |
Kitchens: 2 |
Plot Size: 222 Sq. Yards |
Plot size ~ | 2000 Sq. Feet |
Plot size ~ | 222 Sq. Yards |
Built area: | 2823 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 5 |
Bathrooms : | 5 |
Kitchens : | 2 |
Plot Depth : | 50 feet |
Plot Width : | 40 feet |
Plot size ~ | 1519 Sq. Feet |
Plot size ~ | 168 Sq. Yards |
Built area: | 2866 Sq. Feet |
No of floors: | 3 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 49 feet |
Plot Width : | 31 feet |
Plot size ~ | 1750 Sq. Feet |
Plot size ~ | 194 Sq. Yards |
Built area: | 1380 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 50 feet |
Plot Width : | 35 feet |
Plot size ~ | 1750 Sq. Feet |
Plot size ~ | 194 Sq. Yards |
Built area: | 1475 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 50 feet |
Plot Width : | 35 feet |
Plot size ~ | 2223 Sq. Feet |
Plot size ~ | 247 Sq. Yards |
Built area: | 2381 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 57 feet |
Plot Width : | 39 feet |
Plot size ~ | 1320 Sq. Feet |
Plot size ~ | 146 Sq. Yards |
Built area: | 1074 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 1 |
Kitchens : | 1 |
Plot Depth : | 40 feet |
Plot Width : | 33 feet |
Plot size ~ | 1856 Sq. Feet |
Plot size ~ | 206 Sq. Yards |
Built area: | 1856 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 7 |
Bathrooms : | 6 |
Kitchens : | 3 |
Plot Depth : | 58 feet |
Plot Width : | 32 feet |
Plot size ~ | 1519 Sq. Feet |
Plot size ~ | 168 Sq. Yards |
Built area: | 2115 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 49 feet |
Plot Width : | 31 feet |
Plot size ~ | 2784 Sq. Feet |
Plot size ~ | 309 Sq. Yards |
Built area: | 3920 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 7 |
Bathrooms : | 7 |
Kitchens : | 2 |
Plot Depth : | 58 feet |
Plot Width : | 48 feet |
Plot size ~ | 2400 Sq. Feet |
Plot size ~ | 266 Sq. Yards |
Built area: | 3162 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 7 |
Bathrooms : | 7 |
Kitchens : | 3 |
Plot Depth : | 60 feet |
Plot Width : | 40 feet |
Plot size ~ | 1750 Sq. Feet |
Plot size ~ | 194 Sq. Yards |
Built area: | 1453 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 50 feet |
Plot Width : | 35 feet |
Plot size ~ | 1836 Sq. Feet |
Plot size ~ | 204 Sq. Yards |
Built area: | 2292 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 54 feet |
Plot Width : | 34 feet |
|
Are you an Architect/Interior Designer? Sell your drawings online, send an email to
Support@GharExpert.com for more information.
Copyright 2007-
GharExpert.com All rights reserved.