Architectural Plans
House Plan for 40 Feet by 20 Feet plot (Plot Size 89 Square Yards)
Buy detailed architectural drawings for the plan shown below.
Architectural team will also make adjustments to the plan if you wish to change room sizes/room locations
or if your plot size is
different from the size shown below. Price is based on the built area of the final drawing. For Rs. 13800 you will get
detailed drawing for your contractors and door window schedule.
Additional drawings such as structural drawings, electrical drawings, plumbing drawings,
2-D, 3-D elevations, construction cost estimate, wood-work design support,
ceiling designs, flooring designs, available at nominal cost. To buy this drawing, send an email with your plot size and location to
Support@GharExpert.com and one
of our expert will contact you to take the process forward.
Floors: 2 |
Plot Width: 40 Feet |
Bedrooms: 2 |
Plot Depth: 20 Feet |
Bathrooms: 2 |
Built Area: 1152 Sq. Feet |
Kitchens: 1 |
Plot Size: 88 Sq. Yards |
Plot size ~ | 800 Sq. Feet |
Plot size ~ | 88 Sq. Yards |
Built area: | 1152 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 20 feet |
Plot Width : | 40 feet |
Plot size ~ | 630 Sq. Feet |
Plot size ~ | 70 Sq. Yards |
Built area: | 1000 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 1 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 18 feet |
Plot Width : | 35 feet |
Plot size ~ | 770 Sq. Feet |
Plot size ~ | 85 Sq. Yards |
Built area: | 1460 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 22 feet |
Plot Width : | 35 feet |
Plot size ~ | 729 Sq. Feet |
Plot size ~ | 81 Sq. Yards |
Built area: | 729 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 1 |
Kitchens : | 1 |
Plot Depth : | 27 feet |
Plot Width : | 27 feet |
Plot size ~ | 754 Sq. Feet |
Plot size ~ | 83 Sq. Yards |
Built area: | 754 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 26 feet |
Plot Width : | 29 feet |
Plot size ~ | 754 Sq. Feet |
Plot size ~ | 83 Sq. Yards |
Built area: | 754 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 26 feet |
Plot Width : | 29 feet |
Plot size ~ | 600 Sq. Feet |
Plot size ~ | 66 Sq. Yards |
Built area: | 1030 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 2 |
Plot Depth : | 24 feet |
Plot Width : | 25 feet |
Plot size ~ | 750 Sq. Feet |
Plot size ~ | 83 Sq. Yards |
Built area: | 1430 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 25 feet |
Plot Width : | 30 feet |
Plot size ~ | 800 Sq. Feet |
Plot size ~ | 88 Sq. Yards |
Built area: | 523 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 1 |
Bathrooms : | 1 |
Kitchens : | 1 |
Plot Depth : | 25 feet |
Plot Width : | 32 feet |
Plot size ~ | 690 Sq. Feet |
Plot size ~ | 76 Sq. Yards |
Built area: | 1050 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 1 |
Bathrooms : | 1 |
Kitchens : | 1 |
Plot Depth : | 23 feet |
Plot Width : | 30 feet |
Plot size ~ | 750 Sq. Feet |
Plot size ~ | 83 Sq. Yards |
Built area: | 1426 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 25 feet |
Plot Width : | 30 feet |
|
Are you an Architect/Interior Designer? Sell your drawings online, send an email to
Support@GharExpert.com for more information.
Copyright 2007-
GharExpert.com All rights reserved.