Architectural Plans
House Plan for 40 Feet by 40 Feet plot (Plot Size 178 Square Yards)
Buy detailed architectural drawings for the plan shown below.
Architectural team will also make adjustments to the plan if you wish to change room sizes/room locations
or if your plot size is
different from the size shown below. Price is based on the built area of the final drawing. For Rs. 10050 you will get
detailed drawing for your contractors and door window schedule.
Additional drawings such as structural drawings, electrical drawings, plumbing drawings,
2-D, 3-D elevations, construction cost estimate, wood-work design support,
ceiling designs, flooring designs, available at nominal cost. To buy this drawing, send an email with your plot size and location to
Support@GharExpert.com and one
of our expert will contact you to take the process forward.
Floors: 2 |
Plot Width: 40 Feet |
Bedrooms: 3 |
Plot Depth: 40 Feet |
Bathrooms: 3 |
Built Area: 2665 Sq. Feet |
Kitchens: 2 |
Plot Size: 177 Sq. Yards |
Plot size ~ | 1600 Sq. Feet |
Plot size ~ | 177 Sq. Yards |
Built area: | 2665 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 2 |
Plot Depth : | 40 feet |
Plot Width : | 40 feet |
Plot size ~ | 1404 Sq. Feet |
Plot size ~ | 156 Sq. Yards |
Built area: | 1404 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 36 feet |
Plot Width : | 39 feet |
Plot size ~ | 1404 Sq. Feet |
Plot size ~ | 156 Sq. Yards |
Built area: | 1303 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 1 |
Kitchens : | 1 |
Plot Depth : | 36 feet |
Plot Width : | 39 feet |
Plot size ~ | 1333 Sq. Feet |
Plot size ~ | 148 Sq. Yards |
Built area: | 1255 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 1 |
Kitchens : | 1 |
Plot Depth : | 43 feet |
Plot Width : | 31 feet |
Plot size ~ | 1533 Sq. Feet |
Plot size ~ | 170 Sq. Yards |
Built area: | 2684 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 49 feet |
Plot Width : | 33 feet |
Plot size ~ | 1320 Sq. Feet |
Plot size ~ | 146 Sq. Yards |
Built area: | 1074 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 1 |
Kitchens : | 1 |
Plot Depth : | 40 feet |
Plot Width : | 33 feet |
Plot size ~ | 1519 Sq. Feet |
Plot size ~ | 168 Sq. Yards |
Built area: | 2115 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 49 feet |
Plot Width : | 31 feet |
Plot size ~ | 1353 Sq. Feet |
Plot size ~ | 150 Sq. Yards |
Built area: | 1257 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 41 feet |
Plot Width : | 33 feet |
Plot size ~ | 1280 Sq. Feet |
Plot size ~ | 142 Sq. Yards |
Built area: | 1088 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 1 |
Kitchens : | 1 |
Plot Depth : | 40 feet |
Plot Width : | 32 feet |
Plot size ~ | 1519 Sq. Feet |
Plot size ~ | 168 Sq. Yards |
Built area: | 2866 Sq. Feet |
No of floors: | 3 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 49 feet |
Plot Width : | 31 feet |
Plot size ~ | 961 Sq. Feet |
Plot size ~ | 106 Sq. Yards |
Built area: | 904 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 1 |
Kitchens : | 1 |
Plot Depth : | 31 feet |
Plot Width : | 31 feet |
Plot size ~ | 1665 Sq. Feet |
Plot size ~ | 185 Sq. Yards |
Built area: | 2532 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 45 feet |
Plot Width : | 37 feet |
|
Are you an Architect/Interior Designer? Sell your drawings online, send an email to
Support@GharExpert.com for more information.
Copyright 2007-
GharExpert.com All rights reserved.