Architectural Plans
House Plan for 51 Feet by 84 Feet plot (Plot Size 476 Square Yards)
Buy detailed architectural drawings for the plan shown below.
Architectural team will also make adjustments to the plan if you wish to change room sizes/room locations
or if your plot size is
different from the size shown below. Price is based on the built area of the final drawing. For Rs. 23700 you will get
detailed drawing for your contractors and door window schedule.
Additional drawings such as structural drawings, electrical drawings, plumbing drawings,
2-D, 3-D elevations, construction cost estimate, wood-work design support,
ceiling designs, flooring designs, available at nominal cost. To buy this drawing, send an email with your plot size and location to
Support@GharExpert.com and one
of our expert will contact you to take the process forward.
Floors: 1 |
Plot Width: 51 Feet |
Bedrooms: 3 |
Plot Depth: 84 Feet |
Bathrooms: 3 |
Built Area: 3160 Sq. Feet |
Kitchens: 1 |
Plot Size: 476 Sq. Yards |
Plot size ~ | 4284 Sq. Feet |
Plot size ~ | 476 Sq. Yards |
Built area: | 3160 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 84 feet |
Plot Width : | 51 feet |
Plot size ~ | 4000 Sq. Feet |
Plot size ~ | 444 Sq. Yards |
Built area: | 2916 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 5 |
Bathrooms : | 5 |
Kitchens : | 1 |
Plot Depth : | 80 feet |
Plot Width : | 50 feet |
Plot size ~ | 2706 Sq. Feet |
Plot size ~ | 300 Sq. Yards |
Built area: | 1816 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 66 feet |
Plot Width : | 41 feet |
Plot size ~ | 4800 Sq. Feet |
Plot size ~ | 533 Sq. Yards |
Built area: | 3061 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 100 feet |
Plot Width : | 48 feet |
Plot size ~ | 2752 Sq. Feet |
Plot size ~ | 305 Sq. Yards |
Built area: | 2400 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 64 feet |
Plot Width : | 43 feet |
Plot size ~ | 3150 Sq. Feet |
Plot size ~ | 350 Sq. Yards |
Built area: | 3800 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 2 |
Plot Depth : | 75 feet |
Plot Width : | 42 feet |
Plot size ~ | 2600 Sq. Feet |
Plot size ~ | 288 Sq. Yards |
Built area: | 1960 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 40 feet |
Plot size ~ | 2706 Sq. Feet |
Plot size ~ | 300 Sq. Yards |
Built area: | 1816 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 66 feet |
Plot Width : | 41 feet |
Plot size ~ | 2600 Sq. Feet |
Plot size ~ | 288 Sq. Yards |
Built area: | 1960 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 40 feet |
Plot size ~ | 2800 Sq. Feet |
Plot size ~ | 311 Sq. Yards |
Built area: | 3064 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 6 |
Bathrooms : | 5 |
Kitchens : | 1 |
Plot Depth : | 70 feet |
Plot Width : | 40 feet |
Plot size ~ | 4000 Sq. Feet |
Plot size ~ | 444 Sq. Yards |
Built area: | 2356 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 100 feet |
Plot Width : | 40 feet |
Plot size ~ | 3510 Sq. Feet |
Plot size ~ | 390 Sq. Yards |
Built area: | 3860 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 90 feet |
Plot Width : | 39 feet |
|
Are you an Architect/Interior Designer? Sell your drawings online, send an email to
Support@GharExpert.com for more information.
Copyright 2007-
GharExpert.com All rights reserved.