Architectural Plans
House Plan for 40 Feet by 100 Feet plot (Plot Size 444 Square Yards)
Buy detailed architectural drawings for the plan shown below.
Architectural team will also make adjustments to the plan if you wish to change room sizes/room locations
or if your plot size is
different from the size shown below. Price is based on the built area of the final drawing. For Rs. 17700 you will get
detailed drawing for your contractors and door window schedule.
Additional drawings such as structural drawings, electrical drawings, plumbing drawings,
2-D, 3-D elevations, construction cost estimate, wood-work design support,
ceiling designs, flooring designs, available at nominal cost. To buy this drawing, send an email with your plot size and location to
Support@GharExpert.com and one
of our expert will contact you to take the process forward.
Floors: 1 |
Plot Width: 40 Feet |
Bedrooms: 3 |
Plot Depth: 100 Feet |
Bathrooms: 3 |
Built Area: 2356 Sq. Feet |
Kitchens: 1 |
Plot Size: 444 Sq. Yards |
Plot size ~ | 4000 Sq. Feet |
Plot size ~ | 444 Sq. Yards |
Built area: | 2356 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 100 feet |
Plot Width : | 40 feet |
Plot size ~ | 4800 Sq. Feet |
Plot size ~ | 533 Sq. Yards |
Built area: | 3061 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 100 feet |
Plot Width : | 48 feet |
Plot size ~ | 3600 Sq. Feet |
Plot size ~ | 400 Sq. Yards |
Built area: | 2324 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 80 feet |
Plot Width : | 45 feet |
Plot size ~ | 2560 Sq. Feet |
Plot size ~ | 284 Sq. Yards |
Built area: | 2131 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 5 |
Bathrooms : | 7 |
Kitchens : | 2 |
Plot Depth : | 80 feet |
Plot Width : | 32 feet |
Plot size ~ | 3510 Sq. Feet |
Plot size ~ | 390 Sq. Yards |
Built area: | 3860 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 90 feet |
Plot Width : | 39 feet |
Plot size ~ | 2275 Sq. Feet |
Plot size ~ | 252 Sq. Yards |
Built area: | 1645 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 35 feet |
Plot size ~ | 1890 Sq. Feet |
Plot size ~ | 210 Sq. Yards |
Built area: | 1234 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 70 feet |
Plot Width : | 27 feet |
Plot size ~ | 1440 Sq. Feet |
Plot size ~ | 160 Sq. Yards |
Built area: | 1242 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 60 feet |
Plot Width : | 24 feet |
Plot size ~ | 3150 Sq. Feet |
Plot size ~ | 350 Sq. Yards |
Built area: | 3800 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 2 |
Plot Depth : | 75 feet |
Plot Width : | 42 feet |
Plot size ~ | 2250 Sq. Feet |
Plot size ~ | 250 Sq. Yards |
Built area: | 3050 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 3 |
Kitchens : | 2 |
Plot Depth : | 75 feet |
Plot Width : | 30 feet |
Plot size ~ | 1800 Sq. Feet |
Plot size ~ | 200 Sq. Yards |
Built area: | 1580 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 60 feet |
Plot Width : | 30 feet |
Plot size ~ | 2275 Sq. Feet |
Plot size ~ | 252 Sq. Yards |
Built area: | 1645 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 35 feet |
|
Are you an Architect/Interior Designer? Sell your drawings online, send an email to
Support@GharExpert.com for more information.
Copyright 2007-
GharExpert.com All rights reserved.