Architectural Plans
Penthouse Plan for 90 Feet by 70 Feet plot (Plot Size 700 Square Yards)
Buy detailed architectural drawings for the plan shown below.
Architectural team will also make adjustments to the plan if you wish to change room sizes/room locations
or if your plot size is
different from the size shown below. Price is based on the built area of the final drawing. For Rs. 42600 you will get
detailed drawing for your contractors and door window schedule.
Additional drawings such as structural drawings, electrical drawings, plumbing drawings,
2-D, 3-D elevations, construction cost estimate, wood-work design support,
ceiling designs, flooring designs, available at nominal cost. To buy this drawing, send an email with your plot size and location to
Support@GharExpert.com and one
of our expert will contact you to take the process forward.
Floors: 3 |
Plot Width: 90 Feet |
Bedrooms: 6 |
Plot Depth: 70 Feet |
Bathrooms: 6 |
Built Area: 7301 Sq. Feet |
Kitchens: 2 |
Plot Size: 700 Sq. Yards |
Plot size ~ | 6300 Sq. Feet |
Plot size ~ | 700 Sq. Yards |
Built area: | 7301 Sq. Feet |
No of floors: | 3 |
Bedrooms : | 6 |
Bathrooms : | 6 |
Kitchens : | 2 |
Plot Depth : | 70 feet |
Plot Width : | 90 feet |
Plot size ~ | 6175 Sq. Feet |
Plot size ~ | 686 Sq. Yards |
Built area: | 8039 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 7 |
Bathrooms : | 8 |
Kitchens : | 4 |
Plot Depth : | 65 feet |
Plot Width : | 95 feet |
Plot size ~ | 6500 Sq. Feet |
Plot size ~ | 722 Sq. Yards |
Built area: | 5000 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 4 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 100 feet |
Plot size ~ | 7396 Sq. Feet |
Plot size ~ | 821 Sq. Yards |
Built area: | 5630 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 86 feet |
Plot Width : | 86 feet |
Plot size ~ | 5589 Sq. Feet |
Plot size ~ | 621 Sq. Yards |
Built area: | 3614 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 6 |
Bathrooms : | 6 |
Kitchens : | 4 |
Plot Depth : | 69 feet |
Plot Width : | 81 feet |
Plot size ~ | 4350 Sq. Feet |
Plot size ~ | 483 Sq. Yards |
Built area: | 2493 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 4 |
Plot Depth : | 58 feet |
Plot Width : | 75 feet |
Plot size ~ | 4940 Sq. Feet |
Plot size ~ | 548 Sq. Yards |
Built area: | 3682 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 6 |
Bathrooms : | 6 |
Kitchens : | 2 |
Plot Depth : | 65 feet |
Plot Width : | 76 feet |
Plot size ~ | 7800 Sq. Feet |
Plot size ~ | 866 Sq. Yards |
Built area: | 10535 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 7 |
Bathrooms : | 7 |
Kitchens : | 4 |
Plot Depth : | 78 feet |
Plot Width : | 100 feet |
Plot size ~ | 7800 Sq. Feet |
Plot size ~ | 866 Sq. Yards |
Built area: | 11162 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 7 |
Bathrooms : | 7 |
Kitchens : | 2 |
Plot Depth : | 78 feet |
Plot Width : | 100 feet |
Plot size ~ | 5760 Sq. Feet |
Plot size ~ | 640 Sq. Yards |
Built area: | 7520 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 7 |
Bathrooms : | 7 |
Kitchens : | 2 |
Plot Depth : | 60 feet |
Plot Width : | 96 feet |
Plot size ~ | 4800 Sq. Feet |
Plot size ~ | 533 Sq. Yards |
Built area: | 3061 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 100 feet |
Plot Width : | 48 feet |
|
Are you an Architect/Interior Designer? Sell your drawings online, send an email to
Support@GharExpert.com for more information.
Copyright 2007-
GharExpert.com All rights reserved.