Architectural Plans
Penthouse Plan for 76 Feet by 65 Feet plot (Plot Size 549 Square Yards)
Buy detailed architectural drawings for the plan shown below.
Architectural team will also make adjustments to the plan if you wish to change room sizes/room locations
or if your plot size is
different from the size shown below. Price is based on the built area of the final drawing. For Rs. 47250 you will get
detailed drawing for your contractors and door window schedule.
Additional drawings such as structural drawings, electrical drawings, plumbing drawings,
2-D, 3-D elevations, construction cost estimate, wood-work design support,
ceiling designs, flooring designs, available at nominal cost. To buy this drawing, send an email with your plot size and location to
Support@GharExpert.com and one
of our expert will contact you to take the process forward.
Floors: 2 |
Plot Width: 76 Feet |
Bedrooms: 6 |
Plot Depth: 65 Feet |
Bathrooms: 6 |
Built Area: 3682 Sq. Feet |
Kitchens: 2 |
Plot Size: 548 Sq. Yards |
Plot size ~ | 5589 Sq. Feet |
Plot size ~ | 621 Sq. Yards |
Built area: | 3614 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 6 |
Bathrooms : | 6 |
Kitchens : | 4 |
Plot Depth : | 69 feet |
Plot Width : | 81 feet |
Plot size ~ | 4940 Sq. Feet |
Plot size ~ | 548 Sq. Yards |
Built area: | 3682 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 6 |
Bathrooms : | 6 |
Kitchens : | 2 |
Plot Depth : | 65 feet |
Plot Width : | 76 feet |
Plot size ~ | 3000 Sq. Feet |
Plot size ~ | 333 Sq. Yards |
Built area: | 2684 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 50 feet |
Plot Width : | 60 feet |
Plot size ~ | 3000 Sq. Feet |
Plot size ~ | 333 Sq. Yards |
Built area: | 2684 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 50 feet |
Plot Width : | 60 feet |
Plot size ~ | 4350 Sq. Feet |
Plot size ~ | 483 Sq. Yards |
Built area: | 2493 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 4 |
Plot Depth : | 58 feet |
Plot Width : | 75 feet |
Plot size ~ | 6300 Sq. Feet |
Plot size ~ | 700 Sq. Yards |
Built area: | 7301 Sq. Feet |
No of floors: | 3 |
Bedrooms : | 6 |
Bathrooms : | 6 |
Kitchens : | 2 |
Plot Depth : | 70 feet |
Plot Width : | 90 feet |
Plot size ~ | 3360 Sq. Feet |
Plot size ~ | 373 Sq. Yards |
Built area: | 1938 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 3 |
Kitchens : | 1 |
Plot Depth : | 56 feet |
Plot Width : | 60 feet |
Plot size ~ | 2752 Sq. Feet |
Plot size ~ | 305 Sq. Yards |
Built area: | 2400 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 64 feet |
Plot Width : | 43 feet |
Plot size ~ | 2600 Sq. Feet |
Plot size ~ | 288 Sq. Yards |
Built area: | 1960 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 40 feet |
Plot size ~ | 3150 Sq. Feet |
Plot size ~ | 350 Sq. Yards |
Built area: | 3800 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 2 |
Plot Depth : | 75 feet |
Plot Width : | 42 feet |
Plot size ~ | 2600 Sq. Feet |
Plot size ~ | 288 Sq. Yards |
Built area: | 1960 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 40 feet |
|
Are you an Architect/Interior Designer? Sell your drawings online, send an email to
Support@GharExpert.com for more information.
Copyright 2007-
GharExpert.com All rights reserved.