Architectural Plans
House Plan for 48 Feet by 57 Feet plot (Plot Size 304 Square Yards)
Buy detailed architectural drawings for the plan shown below.
Architectural team will also make adjustments to the plan if you wish to change room sizes/room locations
or if your plot size is
different from the size shown below. Price is based on the built area of the final drawing. For Rs. 24600 you will get
detailed drawing for your contractors and door window schedule.
Additional drawings such as structural drawings, electrical drawings, plumbing drawings,
2-D, 3-D elevations, construction cost estimate, wood-work design support,
ceiling designs, flooring designs, available at nominal cost. To buy this drawing, send an email with your plot size and location to
Support@GharExpert.com and one
of our expert will contact you to take the process forward.
Floors: 2 |
Plot Width: 48 Feet |
Bedrooms: 6 |
Plot Depth: 57 Feet |
Bathrooms: 6 |
Built Area: 3282 Sq. Feet |
Kitchens: 1 |
Plot Size: 304 Sq. Yards |
Plot size ~ | 2784 Sq. Feet |
Plot size ~ | 309 Sq. Yards |
Built area: | 3920 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 7 |
Bathrooms : | 7 |
Kitchens : | 2 |
Plot Depth : | 58 feet |
Plot Width : | 48 feet |
Plot size ~ | 1800 Sq. Feet |
Plot size ~ | 200 Sq. Yards |
Built area: | 2914 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 2 |
Plot Depth : | 60 feet |
Plot Width : | 50 feet |
Plot size ~ | 3000 Sq. Feet |
Plot size ~ | 333 Sq. Yards |
Built area: | 1814 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 2 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 60 feet |
Plot Width : | 50 feet |
Plot size ~ | 2736 Sq. Feet |
Plot size ~ | 304 Sq. Yards |
Built area: | 3282 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 6 |
Bathrooms : | 6 |
Kitchens : | 1 |
Plot Depth : | 57 feet |
Plot Width : | 48 feet |
Plot size ~ | 2700 Sq. Feet |
Plot size ~ | 300 Sq. Yards |
Built area: | 8219 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 10 |
Bathrooms : | 8 |
Kitchens : | 8 |
Plot Depth : | 60 feet |
Plot Width : | 45 feet |
Plot size ~ | 2223 Sq. Feet |
Plot size ~ | 247 Sq. Yards |
Built area: | 2381 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 4 |
Bathrooms : | 4 |
Kitchens : | 1 |
Plot Depth : | 57 feet |
Plot Width : | 39 feet |
Plot size ~ | 2752 Sq. Feet |
Plot size ~ | 305 Sq. Yards |
Built area: | 2400 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 64 feet |
Plot Width : | 43 feet |
Plot size ~ | 2600 Sq. Feet |
Plot size ~ | 288 Sq. Yards |
Built area: | 1960 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 40 feet |
Plot size ~ | 2600 Sq. Feet |
Plot size ~ | 288 Sq. Yards |
Built area: | 1960 Sq. Feet |
No of floors: | 1 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Kitchens : | 1 |
Plot Depth : | 65 feet |
Plot Width : | 40 feet |
Plot size ~ | 2400 Sq. Feet |
Plot size ~ | 266 Sq. Yards |
Built area: | 3162 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 7 |
Bathrooms : | 7 |
Kitchens : | 3 |
Plot Depth : | 60 feet |
Plot Width : | 40 feet |
Plot size ~ | 2000 Sq. Feet |
Plot size ~ | 222 Sq. Yards |
Built area: | 2823 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 5 |
Bathrooms : | 5 |
Kitchens : | 2 |
Plot Depth : | 50 feet |
Plot Width : | 40 feet |
Plot size ~ | 2800 Sq. Feet |
Plot size ~ | 311 Sq. Yards |
Built area: | 3064 Sq. Feet |
No of floors: | 2 |
Bedrooms : | 6 |
Bathrooms : | 5 |
Kitchens : | 1 |
Plot Depth : | 70 feet |
Plot Width : | 40 feet |
|
Are you an Architect/Interior Designer? Sell your drawings online, send an email to
Support@GharExpert.com for more information.
Copyright 2007-
GharExpert.com All rights reserved.